Auto Loan Calculator
Worked example result
| Sales tax | $2,400.00 |
| Amount financed | $27,400 |
| Monthly payment | $529.72 |
| Total interest | $4,383.13 |
| Total cost of the car | $36,783 |
| Term scenarios (same loan, different terms) | 36 months: $834/mo, $2,608 interest · 48 months: $643/mo, $3,488 interest · 60 months: $530/mo, $4,383 interest · 72 months: $454/mo, $5,295 interest |
A $30,000 car with 8% tax and $5,000 down finances $27,400; at 6% over 60 months the payment is $529.72.
Financed = Price + (Price × tax rate) − Down payment − Trade-in; Payment = P·r / (1 − (1+r)^−n) · Powered by CalcHub — Auto Loan Calculator